Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'External Tables with Lightcurves From Kolonica Observatory'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| object_id | Object Id | Internal object identifier | N/A | meta.id;meta.main |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
| vsx_name | VSX | VSX name | N/A | meta.id |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.angDistance |
| class | Target class | Target class | N/A | src.class |
| coordequ | Coordequ | Equatorial coordiantes, ICRS | N/A | pos.eq |
| dec | Dec | Declination | deg | pos.eq.dec;meta.main |
| description | Description | Target description | N/A | meta.note |
| gaia_name | Gaia DR3 ID | Gaia DR3 identifier | N/A | meta.id |
| object_id | Object Id | Internal object identifier | N/A | meta.id;meta.main |
| ra | RA | Right ascension from | deg | pos.eq.ra;meta.main |
| simbad_name | Simbad name | Simbad resolvable name | N/A | meta.id |
| vsx_name | VSX name | VSX name | N/A | meta.id |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| ra | RA | Right ascension from | deg | pos.eq.ra;meta.main | 1 |
| dec | Dec | Declination | deg | pos.eq.dec;meta.main | 1 |
| _r | Dist. | Distance to cone center | deg | pos.angDistance | 10 |
| object_id | Object Id | Internal object identifier | N/A | meta.id;meta.main | 20 |
| coordequ | Coordequ | Equatorial coordiantes, ICRS | N/A | pos.eq | 20 |
| gaia_name | Gaia DR3 ID | Gaia DR3 identifier | N/A | meta.id | 20 |
| simbad_name | Simbad name | Simbad resolvable name | N/A | meta.id | 20 |
| vsx_name | VSX name | VSX name | N/A | meta.id | 20 |
| class | Target class | Target class | N/A | src.class | 20 |
| description | Description | Target description | N/A | meta.note | 20 |
VOResource XML (that's something exclusively for VO nerds)