Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Morphological classification of eclipsing binaries from the Gaia'
You can access this service using:
Intervals of messenger energies reflected in this resource: 1.23984 3.8149 eV
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| main_class | Main class | detached, overcontact or Eellispsoidal | N/A | meta.code.class |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| source_id | Gaia DR3 ID | Gaia DR3 identifier | N/A | meta.id;meta.main |
| spot_class | Spot class | Presence of spots | N/A | meta.code.class |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.angDistance |
| dec | Dec (ICRS) | Barycentric Declination in ICRS at epoch J2016.0 from Gaia DR3 | deg | pos.eq.dec;meta.main |
| dec_error | Err. Dec | Standard error of dec from Gaia DR3 | mas | stat.error;pos.eq.dec |
| main_class | Main class | detached, overcontact or Eellispsoidal Note main_class_note | N/A | meta.code.class |
| period | Period | Period of the variable star calcukated from Gaia DR3 frequency | d | src.var;time.period |
| prob_detached | detached probability | Probability of classification as detached Note prob_over | N/A | meta.code.class;stat.probability |
| prob_overcontact | overcontact probability | Probability of classification as overcontact Note prob_over | N/A | meta.code.class;stat.probability |
| prob_spot | spot probability | Probability of classification as spotted | N/A | meta.code.class;stat.probability |
| ra | RA (ICRS) | Barycentric Right Ascension in ICRS at epoch J2016.0 from Gaia DR3 | deg | pos.eq.ra;meta.main |
| ra_error | Err. RA | Standard error of ra (with cos δ applied) from Gaia DR3 | mas | stat.error;pos.eq.ra |
| source_id | Gaia DR3 ID | Gaia DR3 identifier | N/A | meta.id;meta.main |
| spot_class | Spot class | Presence of spots | N/A | meta.code.class |
| teff | teff_gspphot | Effective temperature from Gaia DR3 GSP-Phot Aeneas best library using BP/RP spectra | K | phys.temperature.effective |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| ra | RA (ICRS) | Barycentric Right Ascension in ICRS at epoch J2016.0 from Gaia DR3 | deg | pos.eq.ra;meta.main | 1 |
| dec | Dec (ICRS) | Barycentric Declination in ICRS at epoch J2016.0 from Gaia DR3 | deg | pos.eq.dec;meta.main | 1 |
| _r | Dist. | Distance to cone center | deg | pos.angDistance | 10 |
| source_id | Gaia DR3 ID | Gaia DR3 identifier | N/A | meta.id;meta.main | 20 |
| period | Period | Period of the variable star calcukated from Gaia DR3 frequency | d | src.var;time.period | 20 |
| teff | teff_gspphot | Effective temperature from Gaia DR3 GSP-Phot Aeneas best library using BP/RP spectra | K | phys.temperature.effective | 20 |
| main_class | Main class | detached, overcontact or Eellispsoidal Note main_class_note | N/A | meta.code.class | 20 |
| prob_detached | detached probability | Probability of classification as detached Note prob_over | N/A | meta.code.class;stat.probability | 20 |
| prob_overcontact | overcontact probability | Probability of classification as overcontact Note prob_over | N/A | meta.code.class;stat.probability | 20 |
| spot_class | Spot class | Presence of spots | N/A | meta.code.class | 20 |
| prob_spot | spot probability | Probability of classification as spotted | N/A | meta.code.class;stat.probability | 20 |
| ra_error | Err. RA | Standard error of ra (with cos δ applied) from Gaia DR3 | mas | stat.error;pos.eq.ra | 20 |
| dec_error | Err. Dec | Standard error of dec from Gaia DR3 | mas | stat.error;pos.eq.dec | 20 |
VOResource XML (that's something exclusively for VO nerds)
We explicitly assign the main class "ellipsoidal" to all systems with period > 3 d that are classified as overcontact, because such systems are physically unlikely. Using a single-passband light curve alone, we cannot reliably distinguish between overcontact and ellipsoidal systems.
For systems explicitly reclassified as "ellipsoidal" based on long period and overcontact-like lightcurve shape, the value of prob_overcontact should be interpreted as the probability of an ellipsoidal classification.