Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Time series in this collection were derived from CCD images obtained at the Kolonica Observatory, Slovakia.
The observations were carried out to monitor selected fields centred on eclipsing binary stars with two small telescopes.
The first instrument, ZIGA (PlaneWave CDK20, Corrected Dall–Kirkham), has a 508 mm aperture and is equipped with a Moravian Instruments G4-16000 CCD camera with UBVRI Bessell photometric filters. The second instrument, Alica (Explore Scientific MN-152, Maksutov–Newton), has a 152 mm aperture and is equipped with a Moravian Instruments G2-8300 CCD camera with Sloan g′ r′ i′ photometric filters. Both telescopes are currently in operation at the observatory.
The time series were produced with a custom photometric pipeline (Parimicha, Š., in preparation). Differential photometry is performed using comparison star magnitudes from APASS DR9.
Beyond the primary target (typically an eclipsing binary), the pipeline derives calibrated magnitudes for all stars in the field with sufficient signal-to-noise ratio. This approach, we believe, may help researchers follow the behaviour of other interesting objects over time.
For each photometric point, we provide the list of comparison stars used in its calculation (which may vary for each star and each image) via a DataLink service with #auxiliary semantics.
The corresponding calibrated images are published separately in the upjs_img image collection.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Timeseries originating from small telescopes in Kolonica Observatory, Slovakia'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference Parimucha, S., in prep. either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:upjs_ts_ts_ssa,
year=2025,
title={Timeseries originating from small telescopes in Kolonica Observatory,
Slovakia},
author={{UPJŠ}},
url={https://skvo.science.upjs.sk/tableinfo/upjs_ts.ts_ssa},
howpublished={{VO} resource provided by the Pavol Josef Šafárik University Archive}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
| owner | Owner | Owner of the data | N/A | N/A |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| accsize | File size | Size of the data in bytes | byte | N/A |
| ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
| ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
| ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | meta.ref.ivoid |
| ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset |
| ssa_pdate | Pub. Date | Date last published. | N/A | N/A |
| ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass |
| ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset |
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
| ssa_redshift | z | Redshift of target object | N/A | src.redshift |
| ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src |
| ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_aperture | Aperture | Angular diameter of aperture | deg | phys.angSize;instr.fov |
| ssa_dateObs | Date Obs. | Midpoint of exposure (MJD) | d | time.epoch |
| ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
| ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | instr.bandpass |
| ssa_specext | Bandwidth | Width of the spectrum | m | instr.bandwidth |
| ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
| ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
| ssa_length | Length | Number of points in the spectrum | N/A | N/A |
| ssa_model | Model | Data model name and version | N/A | N/A |
| ssa_csysName | Sys | System RA and Dec are given in | N/A | N/A |
| ssa_timeSI | [Time] | Time conversion factor in Osuna-Salgado convention. | N/A | N/A |
| ssa_spectralSI | [Spectral] | Spectral conversion factor in Osuna-Salgado convention | N/A | N/A |
| ssa_spectralucd | UCD(spectral) | UCD of the spectral column in the spectra served; when you have wavelengths, use em.wl for vacuum wavelengths, em.wl;obs.atmos for air wavelengths. | N/A | meta.ucd |
| ssa_spectralunit | unit(spectral) | Unit of the spectral column | N/A | meta.unit |
| ssa_fluxSI | [Flux] | Flux/magnitude conversion factor in Osuna-Salgado convention | N/A | N/A |
| ssa_fluxucd | UCD(flux) | UCD of the flux column | N/A | meta.ucd |
| ssa_fluxunit | unit(flux) | Unit of the flux column | N/A | meta.unit |
| ssa_dstype | Data type | Type of data (spectrum, time series, etc) | N/A | N/A |
| ssa_publisher | Publisher | Publisher of the datasets included here. | N/A | meta.curation |
| ssa_creator | Creator | Creator of the datasets included here. | N/A | N/A |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
| ssa_instrument | Instrument | Instrument or code used to produce these datasets | N/A | meta.id;instr |
| ssa_datasource | Src | Method of generation for the data (one of survey, pointed, theory, custom, artificial). | N/A | N/A |
| ssa_creationtype | Using | Process used to produce the data (archival, cutout, filtered, mosaic, projection, spectralExtraction, or catalogExtraction) | N/A | N/A |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode |
| ssa_fluxStatError | Err. flux | Statistical error in flux | N/A | stat.error;phot.flux.density;em |
| ssa_fluxSysError | Sys. Err flux | Systematic error in flux | N/A | stat.error.sys;phot.flux.density;em |
| ssa_fluxcalib | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A |
| ssa_binSize | Spect. Bin | Bin size in wavelength | m | em.wl;spect.binSize |
| ssa_spectStatError | Err. Spect | Statistical error in wavelength | m | stat.error;em |
| ssa_spectSysError | Sys. Err. Spect | Systematic error in wavelength | m | stat.error.sys;em |
| ssa_speccalib | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual |
| ssa_specres | Spec. Res. | Resolution (in meters of wavelength) on the spectral axis | m | spect.resolution;em.wl |
| ssa_spaceError | Err. Spc | Statistical error in position | deg | stat.error;pos.eq |
| ssa_spaceCalib | Calib. Spc | Type of calibration in spatial coordinates | N/A | meta.code.qual |
| ssa_spaceRes | Res. Spc | Spatial resolution of data | deg | pos.angResolution |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| preview | Preview | Location of a preview; this can be NULL if no preview is available, 'AUTO' to make DaCHS try its luck itself, or a URL or a file path for pre-computed previews. | N/A | N/A |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
| datalink | Datalink | A link to a datalink document for this lightcurve. | N/A | meta.ref.url |
| p_object_id | internal id | Object id in the original table | N/A | meta.id;meta.main |
| p_mean_mag | mean magnitude | stellar magnitude | mag | phot.mag;stat.mean |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.