Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Observations from personal collections'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| object_id | Star ID | Star identifier | N/A | meta.id;meta.main |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| varclass | Target class | Target class (variable star class | N/A | src.class |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.angDistance |
| dej2000 | Dec | Declination | deg | pos.eq.dec;meta.main |
| description | Description | Target description | N/A | meta.note |
| epoch | Epoch | Time of maximum brightness; mjd (HJD) | d | src.var;time.epoch |
| gaia_id | Gaia DR3 ID | Gaia DR3 identifier | N/A | meta.id |
| identifiers | Identifiers | Other designation | N/A | meta.id |
| object_id | Star ID | Star identifier | N/A | meta.id;meta.main |
| period | Period | Period of the variable star | d | src.var;time.period |
| raj2000 | RA | Right ascension | deg | pos.eq.ra;meta.main |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
| varclass | Target class | Target class (variable star class | N/A | src.class |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| object_id | Star ID | Star identifier | N/A | meta.id;meta.main | 1 |
| raj2000 | RA | Right ascension | deg | pos.eq.ra;meta.main | 1 |
| dej2000 | Dec | Declination | deg | pos.eq.dec;meta.main | 1 |
| identifiers | Identifiers | Other designation | N/A | meta.id | 1 |
| gaia_id | Gaia DR3 ID | Gaia DR3 identifier | N/A | meta.id | 1 |
| _r | Dist. | Distance to cone center | deg | pos.angDistance | 10 |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class | 15 |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A | 15 |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode | 15 |
| period | Period | Period of the variable star | d | src.var;time.period | 20 |
| epoch | Epoch | Time of maximum brightness; mjd (HJD) | d | src.var;time.epoch | 20 |
| varclass | Target class | Target class (variable star class | N/A | src.class | 20 |
| description | Description | Target description | N/A | meta.note | 20 |
VOResource XML (that's something exclusively for VO nerds)