Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'OGLE Time series'
The original OCVS data are provided as a set of tables with stellar parameters, split by variable-star class and sky field. Indeed, different variability classes have different sets of parameters. We preserve the division by variability class, but aggregate stars of a given class from all fields into unified tables with corresponding names, such as cepheids for Classical Cepheids or eclipsing for Eclipsing Binaries and so on. This allows more precise, variability-class–specific queries.
All observed objects, together with their basic parameters, are aggregated in the object_all table, which facilitates generic queries across all classes. This table is served via Cone Search.
The ts_ssa table is the main table for light-curve queries. It is served by TAP and SSA services. The time series themselves, as well as previews of folded and unfolded light curves, can be accessed via DataLink from the ts_ssa and ObsCore tables. Direct links to previews of folded curves are placed in the preview column of both the ts_ssa and ObsCore tables.
Download all RR Lyrae light curves with period in [0.5–0.7 days] range in the I band:
SELECT ssa_targname, accref, o.period FROM ogle.ts_ssa AS t JOIN ogle.rrlyr AS o ON t.ssa_targname = o.object_id WHERE o.period BETWEEN 0.5 AND 0.7 AND t.ssa_bandpass = 'I'
Download all previews of the light curves with epochs (time of maximum brightness) in the future:
SELECT * from ogle.objects_all WHERE epoch > ivo_to_mjd('2027-01-01')
Find all stars with periods longer than the duration of observations in I filter:
SELECT o.* FROM ogle.objects_all o JOIN ogle.ts_ssa t ON o.object_id = t.ssa_targname AND t.ssa_bandpass='I' WHERE o.period > ssa_timeext
Select ten eclipsing binary systems, classified as "Contact" with the longest periods:
SELECT TOP 10 accref, preview, o.* FROM ogle.eclipsing o JOIN ogle.ts_ssa t ON o.object_id = t.ssa_targname WHERE subtype='C' and ssa_length>100 ORDER BY o.period DESC
You can access this service using:
Intervals of messenger energies reflected in this resource: 1.12713 2.55638 eV
Time covered by this resource's data: 1995.77 2024.42
This resource is not (directly) published. This can mean that it was deemed too unimportant, for internal use only, or is just a helper for a published service. Equally likely, however, it is under development, abandoned in development or otherwise unfinished. Exercise some caution.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_targname | Target Object | Common name of object observed. | N/A | meta.id;src |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
| datalink | Datalink | A link to a datalink document for this spectrum. | N/A | meta.ref.url |
| location_dec | Dec | N/A | deg | pos.eq.dec;meta.main |
| location_ra | RA | N/A | deg | pos.eq.ra;meta.main |
| ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass |
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset | 1 |
| mean_mag | Mean magnitude | Stellar magnitude | mag | phot.mag;stat.mean | 1 |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq | 5 |
| ssa_dateObs | Date Obs. | Midpoint of exposure (MJD) | d | time.epoch | 5 |
| ssa_timeExt | Exp. Time | Exposure duration | s | time.duration | 5 |
| ssa_length | Length | Number of points in the spectrum | N/A | N/A | 5 |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure | 10 |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure | 10 |
| accsize | File size | Size of the data in bytes | byte | N/A | 11 |
| ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset | 15 |
| ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id | 15 |
| ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | meta.ref.ivoid | 15 |
| ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset | 15 |
| ssa_pdate | Pub. Date | Date last published. | N/A | N/A | 15 |
| ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass | 15 |
| ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset | 15 |
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src | 15 |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class | 15 |
| ssa_redshift | z | Redshift of target object | N/A | src.redshift | 15 |
| ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src | 15 |
| ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr | 15 |
| ssa_aperture | Aperture | Angular diameter of aperture | deg | phys.angSize;instr.fov | 15 |
| ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | instr.bandpass | 15 |
| ssa_specext | Bandwidth | Width of the spectrum | m | instr.bandwidth | 15 |
| ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min | 15 |
| ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max | 15 |
| ssa_csysName | Sys | System RA and Dec are given in | N/A | N/A | 15 |
| ssa_spectralucd | UCD(spectral) | UCD of the spectral column in the spectra served; when you have wavelengths, use em.wl for vacuum wavelengths, em.wl;obs.atmos for air wavelengths. | N/A | meta.ucd | 15 |
| ssa_spectralunit | unit(spectral) | Unit of the spectral column | N/A | meta.unit | 15 |
| ssa_fluxucd | UCD(flux) | UCD of the flux column | N/A | meta.ucd | 15 |
| ssa_fluxunit | unit(flux) | Unit of the flux column | N/A | meta.unit | 15 |
| ssa_publisher | Publisher | Publisher of the datasets included here. | N/A | meta.curation | 15 |
| ssa_creator | Creator | Creator of the datasets included here. | N/A | N/A | 15 |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A | 15 |
| ssa_instrument | Instrument | Instrument or code used to produce these datasets | N/A | meta.id;instr | 15 |
| ssa_datasource | Src | Method of generation for the data (one of survey, pointed, theory, custom, artificial). | N/A | N/A | 15 |
| ssa_creationtype | Using | Process used to produce the data (archival, cutout, filtered, mosaic, projection, spectralExtraction, or catalogExtraction) | N/A | N/A | 15 |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode | 15 |
| ssa_fluxStatError | Err. flux | Statistical error in flux | N/A | stat.error;phot.flux.density;em | 15 |
| ssa_fluxSysError | Sys. Err flux | Systematic error in flux | N/A | stat.error.sys;phot.flux.density;em | 15 |
| ssa_fluxcalib | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A | 15 |
| ssa_binSize | Spect. Bin | Bin size in wavelength | m | em.wl;spect.binSize | 15 |
| ssa_spectStatError | Err. Spect | Statistical error in wavelength | m | stat.error;em | 15 |
| ssa_spectSysError | Sys. Err. Spect | Systematic error in wavelength | m | stat.error.sys;em | 15 |
| ssa_speccalib | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual | 15 |
| ssa_specres | Spec. Res. | Resolution (in meters of wavelength) on the spectral axis | m | spect.resolution;em.wl | 15 |
| ssa_spaceError | Err. Spc | Statistical error in position | deg | stat.error;pos.eq | 15 |
| ssa_spaceCalib | Calib. Spc | Type of calibration in spatial coordinates | N/A | meta.code.qual | 15 |
| ssa_spaceRes | Res. Spc | Spatial resolution of data | deg | pos.angResolution | 15 |
| datalink | Datalink | A link to a datalink document for this spectrum. | N/A | meta.ref.url | 15 |
| mime | Type | MIME type of the file served | N/A | meta.code.mime | 20 |
| ssa_model | Model | Data model name and version | N/A | N/A | 20 |
| ssa_timeSI | [Time] | Time conversion factor in Osuna-Salgado convention. | N/A | N/A | 20 |
| ssa_spectralSI | [Spectral] | Spectral conversion factor in Osuna-Salgado convention | N/A | N/A | 20 |
| ssa_fluxSI | [Flux] | Flux/magnitude conversion factor in Osuna-Salgado convention | N/A | N/A | 20 |
| ssa_dstype | Data type | Type of data (spectrum, time series, etc) | N/A | N/A | 20 |
| period | Period | Period of the variable star (primary/longest) | d | src.var;time.period | 20 |
| epoch | Epoch | Time of maximum brightness; mjd (HJD) | d | src.var;time.epoch | 20 |
| owner | Owner | Owner of the data | N/A | N/A | 25 |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A | 25 |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field | 30 |
| bibcode: | 2015AcA....65....1U (OGLE-IV photometry) |
|---|---|
| bibcode: | 2008AcA....58...69U (OGLE-III photometry) |
VOResource XML (that's something exclusively for VO nerds)