Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Observations from personal collections'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2021Ap.....64..458S (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:personal_objects,
year=2026,
title={Observations from personal collections},
author={Shugarov, S.,Yu. and Vozyakova O.},
url={https://skvo.science.upjs.sk/tableinfo/personal.objects},
howpublished={{VO} resource provided by the Pavol Jozef Šafárik University Archive}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| object_id | Star ID | Star identifier | N/A | meta.id;meta.main |
| raj2000 | RA | Right ascension | deg | pos.eq.ra;meta.main |
| dej2000 | Dec | Declination | deg | pos.eq.dec;meta.main |
| period | Period | Period of the variable star | d | src.var;time.period |
| epoch | Epoch | Time of maximum brightness; mjd (HJD) | d | src.var;time.epoch |
| identifiers | Identifiers | Other designation | N/A | meta.id |
| gaia_id | Gaia DR3 ID | Gaia DR3 identifier | N/A | meta.id |
| varclass | Target class | Target class (variable star class | N/A | src.class |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode |
| description | Description | Target description | N/A | meta.note |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.