Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
The Optical Gravitational Lensing Experiment (OGLE) is a long-term photometric survey operated by the University of Warsaw at Las Campanas Observatory. Most of the observations are carried out in the Cousins I filter, with auxiliary measurements in the V filter.
High-cadence, long-term observations of crowded fields have led to the systematic discovery and classification of variable stars. The OGLE Collection of Variable Stars (OCVS) contains over one million objects. OCVS light curves span three survey phases: OGLE-II (1996-2000), OGLE-III (2001-2009), and OGLE-IV (2010-present).
The VO-compliant re-publication of the OCVS light curve collection allows bulk download for objects with a specific variability class and parameters, which can be very handy for ML-based light curve analysis and related applications.
The original data of the republished collection can be found at: https://www.astrouw.edu.pl/ogle/ogle4/OCVS/.
While republishing, we almost preserve the original data structure. That is, there are tables with variable star parameters split by variability type (Cepheids, Eclipsing and Ellipsoidal Binaries, RR Lyrae stars, etc.) and by sky field: Galactic Bulge (BLG), Magellanic Clouds (LMC, SMC), Galactic Disc (GD). A few tables are related only to a variability class (e.g., Cataclysmic Variables - CV, BLAPs, Anomalous Cepheids in the Milky Way - ACEP/GAL) or a specific field (M54 variables, which comprise diverse classes).
All observed objects with their main parameters are aggregated in the object_all table, which facilitates generic queries across all classes. This table is served by Cone Search.
The ts_ssa table is the main table for light-curve queries. It is served by TAP and SSA services. The time series themselves, as well as previews of folded and unfolded light curves, can be accessed via DataLink from the ts_ssa and ObsCore tables. Direct links to previews of folded curves are placed in the preview column of both the ts_ssa and ObsCore tables.
For a list of all services and tables belonging to this table's resource, see Information on resource 'OGLE Time series'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2015AcA....65....1U (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ogle_ts_ssa,
year=2025,
title={{OGLE} Time series},
author={Soszyński, I. and Udalski, A. and Szymański, M.K. and Szymański, G. and Poleski, R. and Pawlak, M. and Pietrukowicz, P. and Wrona, M. and Iwanek, P. and Mróz, M.},
url={https://skvo.science.upjs.sk/tableinfo/ogle.ts_ssa},
howpublished={{VO} resource provided by the Pavol Josef Šafárik University Archive}
}
| bibcode: | 2015AcA....65....1U (OGLE-IV photometry) |
|---|---|
| bibcode: | 2008AcA....58...69U (OGLE-III photometry) |
The original OCVS data are provided as a set of tables with stellar parameters, split by variable-star class and sky field. Indeed, different variability classes have different sets of parameters. We preserve the division by variability class, but aggregate stars of a given class from all fields into unified tables with corresponding names, such as cepheids for Classical Cepheids or eclipsing for Eclipsing Binaries and so on. This allows more precise, variability-class–specific queries.
All observed objects, together with their basic parameters, are aggregated in the object_all table, which facilitates generic queries across all classes. This table is served via Cone Search.
The ts_ssa table is the main table for light-curve queries. It is served by TAP and SSA services. The time series themselves, as well as previews of folded and unfolded light curves, can be accessed via DataLink from the ts_ssa and ObsCore tables. Direct links to previews of folded curves are placed in the preview column of both the ts_ssa and ObsCore tables.
Download all RR Lyrae light curves with period in [0.5–0.7 days] range in the I band:
SELECT ssa_targname, accref, o.period FROM ogle.ts_ssa AS t JOIN ogle.rrlyr AS o ON t.ssa_targname = o.object_id WHERE o.period BETWEEN 0.5 AND 0.7 AND t.ssa_bandpass = 'I'
Download all previews of the light curves with epochs (time of maximum brightness) in the future:
SELECT * from ogle.objects_all WHERE epoch > ivo_to_mjd('2027-01-01')
Find all stars with periods longer than the duration of observations in I filter:
SELECT o.* FROM ogle.objects_all o JOIN ogle.ts_ssa t ON o.object_id = t.ssa_targname AND t.ssa_bandpass='I' WHERE o.period > ssa_timeext
Select ten eclipsing binary systems, classified as "Contact" with the longest periods:
SELECT TOP 10 accref, preview, o.* FROM ogle.eclipsing o JOIN ogle.ts_ssa t ON o.object_id = t.ssa_targname WHERE subtype='C' and ssa_length>100 ORDER BY o.period DESC
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
| owner | Owner | Owner of the data | N/A | N/A |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| accsize | File size | Size of the data in bytes | byte | N/A |
| ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
| ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
| ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | meta.ref.ivoid |
| ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset |
| ssa_pdate | Pub. Date | Date last published. | N/A | N/A |
| ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass |
| ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset |
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
| ssa_redshift | z | Redshift of target object | N/A | src.redshift |
| ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src |
| ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_aperture | Aperture | Angular diameter of aperture | deg | phys.angSize;instr.fov |
| ssa_dateObs | Date Obs. | Midpoint of exposure (MJD) | d | time.epoch |
| ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
| ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | instr.bandpass |
| ssa_specext | Bandwidth | Width of the spectrum | m | instr.bandwidth |
| ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
| ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
| ssa_length | Length | Number of points in the spectrum | N/A | N/A |
| ssa_model | Model | Data model name and version | N/A | N/A |
| ssa_csysName | Sys | System RA and Dec are given in | N/A | N/A |
| ssa_timeSI | [Time] | Time conversion factor in Osuna-Salgado convention. | N/A | N/A |
| ssa_spectralSI | [Spectral] | Spectral conversion factor in Osuna-Salgado convention | N/A | N/A |
| ssa_spectralucd | UCD(spectral) | UCD of the spectral column in the spectra served; when you have wavelengths, use em.wl for vacuum wavelengths, em.wl;obs.atmos for air wavelengths. | N/A | meta.ucd |
| ssa_spectralunit | unit(spectral) | Unit of the spectral column | N/A | meta.unit |
| ssa_fluxSI | [Flux] | Flux/magnitude conversion factor in Osuna-Salgado convention | N/A | N/A |
| ssa_fluxucd | UCD(flux) | UCD of the flux column | N/A | meta.ucd |
| ssa_fluxunit | unit(flux) | Unit of the flux column | N/A | meta.unit |
| ssa_dstype | Data type | Type of data (spectrum, time series, etc) | N/A | N/A |
| ssa_publisher | Publisher | Publisher of the datasets included here. | N/A | meta.curation |
| ssa_creator | Creator | Creator of the datasets included here. | N/A | N/A |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
| ssa_instrument | Instrument | Instrument or code used to produce these datasets | N/A | meta.id;instr |
| ssa_datasource | Src | Method of generation for the data (one of survey, pointed, theory, custom, artificial). | N/A | N/A |
| ssa_creationtype | Using | Process used to produce the data (archival, cutout, filtered, mosaic, projection, spectralExtraction, or catalogExtraction) | N/A | N/A |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode |
| ssa_fluxStatError | Err. flux | Statistical error in flux | N/A | stat.error;phot.flux.density;em |
| ssa_fluxSysError | Sys. Err flux | Systematic error in flux | N/A | stat.error.sys;phot.flux.density;em |
| ssa_fluxcalib | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A |
| ssa_binSize | Spect. Bin | Bin size in wavelength | m | em.wl;spect.binSize |
| ssa_spectStatError | Err. Spect | Statistical error in wavelength | m | stat.error;em |
| ssa_spectSysError | Sys. Err. Spect | Systematic error in wavelength | m | stat.error.sys;em |
| ssa_speccalib | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual |
| ssa_specres | Spec. Res. | Resolution (in meters of wavelength) on the spectral axis | m | spect.resolution;em.wl |
| ssa_spaceError | Err. Spc | Statistical error in position | deg | stat.error;pos.eq |
| ssa_spaceCalib | Calib. Spc | Type of calibration in spatial coordinates | N/A | meta.code.qual |
| ssa_spaceRes | Res. Spc | Spatial resolution of data | deg | pos.angResolution |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| preview | Preview | Location of a preview; this can be NULL if no preview is available, 'AUTO' to make DaCHS try its luck itself, or a URL or a file path for pre-computed previews. | N/A | N/A |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
| datalink | Datalink | A link to a datalink document for this spectrum. | N/A | meta.ref.url |
| mean_mag | Mean magnitude | Stellar magnitude | mag | phot.mag;stat.mean |
| period | Period | Period of the variable star (primary/longest) | d | src.var;time.period |
| epoch | Epoch | Time of maximum brightness; mjd (HJD) | d | src.var;time.epoch |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.