Table Description:
This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Observations from personal collections'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:personal_raw_dat,
year=2026,
title={Observations from personal collections},
author={Shugarov, S. Yu. and Vozyakova, O.},
url={https://skvo.science.upjs.sk/tableinfo/personal.raw_data},
howpublished={{VO} resource provided by the Pavol Jozef Šafárik University Archive}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| datalink | Datalink | A link to a datalink document for this timeseries | N/A | meta.ref.url |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| mean_mag | Mean magnitude | Stellar magnitude | mag | phot.mag;stat.mean |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| owner | Owner | Owner of the data | N/A | N/A |
| preview | Preview | Location of a preview; this can be NULL if no preview is available, 'AUTO' to make DaCHS try its luck itself, or a URL or a file path for pre-computed previews. | N/A | N/A |
| ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
| ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
| ssa_fluxucd | UCD(flux) | UCD of the flux column | N/A | meta.ucd |
| ssa_length | Length | Number of points in the spectrum | N/A | N/A |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | meta.ref.ivoid |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
| ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
| ssa_specext | Bandwidth | Width of the spectrum | m | instr.bandwidth |
| ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | instr.bandpass |
| ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
| ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.