Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
This schema contains data re-published from the official Gaia DR3 TAP services (e.g., ivo://uni-heidelberg.de/gaia/tap). It provides simplified access to data related to eclipsing binary stars, including epoch photometry and basic parameters from the gaiadr3.gaia_source and gaiadr3.vari_eclipsing_binary tables. Timeseries are available via SSAP and DataLink.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Gaia DR3 eclipsing binaries'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2023A&A...674A...1G (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:gaiadr3_eb_vari_,
year=2026,
title={gaiadr3.vari\_eclipsing\_binary},
author={{GAIA} Collaboration},
url={https://skvo.science.upjs.sk/tableinfo/gaiadr3_eb.vari_eclipsing_binary_lite},
howpublished={{VO} resource provided by the Pavol Jozef Šafárik University Archive}
}
If you use public Gaia DR3 data in a paper, please take note of ESAC's guide on how to acknowledge and cite it.
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| derived_primary_ecl_depth | derived_primary_ecl_depth | Primary eclipse: depth | mag | src.var.amplitude |
| derived_primary_ecl_depth_error | derived_primary_ecl_depth_error | Primary eclipse: uncertainty of derivedPrimary_Ecl_Depth | mag | stat.error;src.var.amplitude |
| derived_primary_ecl_duration | derived_primary_ecl_duration | Primary eclipse: duration [phase fraction] | N/A | time.duration |
| derived_primary_ecl_duration_error | derived_primary_ecl_duration_error | Primary eclipse: uncertainty of derivedPrimary_Ecl_Duration | N/A | stat.error;time.duration |
| derived_primary_ecl_phase | derived_primary_ecl_phase | Primary eclipse: phase at geometrically deepest point | N/A | time.phase |
| derived_primary_ecl_phase_error | derived_primary_ecl_phase_error | Primary eclipse: uncertainty of derivedPrimary_Ecl_Phase | N/A | stat.error;time.phase |
| derived_secondary_ecl_depth | derived_secondary_ecl_depth | Secondary eclipse: depth | mag | src.var.amplitude |
| derived_secondary_ecl_depth_error | derived_secondary_ecl_depth_error | Secondary eclipse: uncertainty of derivedSecondary_Ecl_Depth | mag | stat.error;src.var.amplitude |
| derived_secondary_ecl_duration | derived_secondary_ecl_duration | Secondary eclipse: duration [phase fraction] | N/A | time.duration |
| derived_secondary_ecl_duration_error | derived_secondary_ecl_duration_error | Secondary eclipse: uncertainty of derivedSecondary_Ecl_Duration | N/A | stat.error;time.duration |
| derived_secondary_ecl_phase | derived_secondary_ecl_phase | Secondary eclipse: phase at geometrically second deepest point | N/A | time.phase |
| derived_secondary_ecl_phase_error | derived_secondary_ecl_phase_error | Secondary eclipse: uncertainty of derivedSecondary_Ecl_Phase | N/A | stat.error;time.phase |
| frequency | frequency | Frequency of geometric model of the eclipsing binary light curve | d**-1 | src.orbital |
| frequency_error | frequency_error | Uncertainty of frequency | d**-1 | stat.error |
| geom_model_cosine_half_period_amplitude | geom_model_cosine_half_period_amplitude | Amplitude of the cosine component with half the period of the geometric model | mag | src.var.amplitude |
| geom_model_cosine_half_period_amplitude_error | geom_model_cosine_half_period_amplitude_error | Uncertainty of geom_model_cosine_half_period_amplitude | mag | stat.error;src.var.amplitude |
| geom_model_cosine_half_period_phase | geom_model_cosine_half_period_phase | Reference phase of the cosine component with half the period of the geometric model | N/A | time.phase |
| geom_model_cosine_half_period_phase_error | geom_model_cosine_half_period_phase_error | Uncertainty of geom_model_cosine_half_period_phase | N/A | stat.error;time.phase |
| geom_model_gaussian1_depth | geom_model_gaussian1_depth | Magnitude depth of Gaussian 1 component | mag | src.var.amplitude |
| geom_model_gaussian1_depth_error | geom_model_gaussian1_depth_error | Uncertainty of geom_model_gaussian1_depth | mag | stat.error;src.var.amplitude |
| geom_model_gaussian1_phase | geom_model_gaussian1_phase | Phase of the Gaussian 1 component | N/A | time.phase |
| geom_model_gaussian1_phase_error | geom_model_gaussian1_phase_error | Uncertainty of geom_model_gaussian1_phase | N/A | stat.error;time.phase |
| geom_model_gaussian1_sigma | geom_model_gaussian1_sigma | Standard deviation [phase] of Gaussian 1 component | N/A | stat.stdev |
| geom_model_gaussian1_sigma_error | geom_model_gaussian1_sigma_error | Uncertainty of geom_model_gaussian1_sigma | N/A | stat.error |
| geom_model_gaussian2_depth | geom_model_gaussian2_depth | Magnitude depth of Gaussian 2 component | mag | src.var.amplitude |
| geom_model_gaussian2_depth_error | geom_model_gaussian2_depth_error | Uncertainty of geom_model_gaussian2_depth | mag | stat.error;src.var.amplitude |
| geom_model_gaussian2_phase | geom_model_gaussian2_phase | Phase of the Gaussian 2 component | N/A | time.phase |
| geom_model_gaussian2_phase_error | geom_model_gaussian2_phase_error | Uncertainty of geom_model_gaussian2_phase | N/A | stat.error;time.phase |
| geom_model_gaussian2_sigma | geom_model_gaussian2_sigma | Standard deviation [phase] of Gaussian 2 component | N/A | stat.stdev |
| geom_model_gaussian2_sigma_error | geom_model_gaussian2_sigma_error | Uncertainty of geom_model_gaussian2_sigma | N/A | stat.error |
| geom_model_reference_level | geom_model_reference_level | Magnitude reference level of geometric model | mag | phot.mag;em.opt |
| geom_model_reference_level_error | geom_model_reference_level_error | Uncertainty of geomModel_Reference_Level | mag | stat.error;phot.mag;em.opt |
| model_type | model_type | Type of geometrical model of the light curve | N/A | meta.code.class |
| reference_time | reference_time | Reference time used for the geometric model fit; JD-2455197.5 | d | time.epoch |
| source_id | Source Id | Gaia DR3 unique source identifier. Note that this *cannot* be matched against the DR1 or DR2 source_ids. | N/A | meta.id;meta.main |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.